| Click on the headings to sort. Click again to sort reverse. |
| Photo? | Make | Model | Year | Color | Miles | Special | Stock |
|
|
Chrysler | 300-Series 300C | 2006 | Satin Jade Pearl | 23090 | $24994 | 6H209461 |
|
|
Toyota | 4Runner Limited | 2003 | Titanium Metallic | 87034 | $18994 | 30017316 |
|
|
Toyota | 4Runner SR5 Sport V8 | 2004 | Black | 57815 | $19994 | 40030180 |
|
|
Audi | A4 2005 1.8T quattro Manual | 2005 | Moro Blue Pearl | 33523 | $21794 | 5A043008 |
|
|
Audi | A4 2005 Wgn 1.8T Avant quattro Auto | 2005 | Brilliant Black | 41254 | $19524 | 5A052439 |
|
|
GMC | Acadia SLT2 | 2008 | Liquid Silver Metallic | 2939 | $40994 | 8J217190 |
|
|
Oldsmobile | Alero GL1 | 2002 | Bright Red | 102894 | $5494 | 2C188941 |
|
|
Chevrolet | Avalanche LT 130 w/1LT | 2007 | Dark Blue Metallic | 23904 | $26844 | 7G267517 |
|
no photo available |
Chevrolet | Blazer | 1996 | Red | 189505 | $3794 | T2102136 |
|
|
Chevrolet | Blazer LS | 2004 | Light Pewter Metallic | 35401 | $8994 | 4K163451 |
|
|
Mercedes-Benz | C Class 2.6L 4-MATIC | 2004 | Brilliant Silver Metallic | 29419 | $20694 | 4F451149 |
|
|
Chevrolet | C/K 2500 Series 131.5 | 1994 | Silver | 95277 | $6884 | RE218307 |
|
|
Chevrolet | Cavalier | 2005 | Champagne | 66887 | $7694 | 57116864 |
|
|
Chevrolet | Cavalier | 2005 | Champagne | 67002 | $7694 | 57116864 |
|
|
Buick | Century Custom | 2000 | Light Sandrift Metallic | 52111 | $6994 | Y1258906 |
|
|
Honda | Civic EX | 2006 | *Not Listed | 22490 | $17494 | 6H547912 |
|
|
Chevrolet | Cobalt LS | 2006 | Laser Blue Metallic | 26474 | $10994 | 67774274 |
|
|
Chevrolet | Cobalt LT | 2007 | Summit White | 18683 | $12994 | 77256228 |
|
|
Chevrolet | Cobalt LT | 2007 | Laser Blue Metallic | 22903 | $13794 | 77237115 |
|
|
Chevrolet | Colorado LS 126.0 WB 1SB Z85 | 2005 | Yellow | 50011 | $14994 | 58291658 |
|
|
Chevrolet | Colorado Z71 | 2004 | Silver Birch Metallic | 61199 | $13994 | 48130747 |
|
|
Jeep | Commander Limited | 2006 | Midnight Blue Pearl | 12797 | $21994 | 6C149808 |
|
no photo available |
Jeep | Commander Sport | 2007 | *Not Listed | 35819 | $14994 | 7C511557 |
|
no photo available |
Toyota | Corolla | 2005 | *Not Listed | 44599 | $12984 | 5Z402958 |
|
|
Toyota | Corolla LE | 2007 | Silver Streak Mica | 19729 | $16994 | 7Z923504 |
|
|
Toyota | Corolla LE | 2007 | Phantom Gray Pearl | 26705 | $14794 | 7Z867269 |
|
|
Chevrolet | Corvette | 1996 | Torch Red | 42824 | $16594 | T5117393 |
|
no photo available |
Cadillac | Cts | 2004 | White | 49999 | $19994 | 40152392 |
|
no photo available |
Dodge | Dakota | 2001 | *Not Listed | 75169 | $7984 | 1S338336 |
|
no photo available |
Dodge | Dakota | 1993 | 189798 | $2994 | PS238128 | |
|
|
Dodge | Dakota SLT 131 WB | 2003 | Patriot Blue Pearl | 71574 | $13794 | 3S239659 |
|
no photo available |
Dodge | Dakota Sport/SXT | 2003 | *Not Listed | 58996 | $12984 | 3S115314 |
|
|
Cadillac | DeVille Sedan | 1991 | Bright Red | 131051 | $3994 | M4299178 |
|
|
Dodge | Durango | 1999 | Forest Green Pearl Coat | 85389 | $6994 | XF520185 |
|
|
Dodge | Durango SLT | 2005 | Deep Molten Red Pearl | 32266 | $14434 | 5F613133 |
|
|
Dodge | Durango Sport | 2002 | Flame Red | 71627 | $9994 | 2F164560 |
|
|
Dodge | Durango ST | 2005 | Blue | 40000 | $14994 | 5F553628 |
|
no photo available |
Mitsubishi | Eclipse GS | 2004 | *Not Listed | 21543 | $12994 | 4E135953 |
|
|
Ford | Econoline | 2006 | White | 30583 | $17984 | 6DA77410 |
|
|
Ford | Econoline XLT E-150 | 2000 | Deep Emerald Green Metallic | 52837 | $9994 | YHB69878 |
|
|
Ford | Edge SE | 2007 | Gray | 12396 | $21984 | 7BA65060 |
|
|
Ford | Edge SE | 2007 | Redfire Metallic | 16420 | $20994 | 7BB16137 |
|
|
Ford | Edge SEL | 2007 | Black | 18645 | $24984 | 7BB20644 |
|
no photo available |
GMC | Envoy | 2004 | Burgundy | 57909 | $16994 | 46210722 |
|
|
GMC | Envoy SLE | 2007 | Liquid Silver Metallic | 19786 | $20574 | 72182668 |
|
|
GMC | Envoy SLE | 2007 | Liquid Silver Metallic | 28392 | $18594 | 72197841 |
|
|
GMC | Envoy SLE1 | 2008 | Dark Crimson Metallic | 12054 | $20994 | 82129964 |
|
|
GMC | Envoy SLE1 | 2008 | Dark Crimson Metallic | 13969 | $21994 | 82139006 |
|
no photo available |
Chevrolet | Equinox LT | 2007 | Black | 15361 | $18974 | 76083266 |
|
|
Chevrolet | Equinox LT | 2007 | Green | 26997 | $20494 | 76084439 |
|
|
Chevrolet | Equinox LT | 2006 | Dark Silver Metallic | 41701 | $17794 | 66160768 |
|
|
Cadillac | Escalade | 2005 | Black Raven | 40542 | $29994 | 5R244601 |
|
|
Cadillac | Escalade EXT | 2005 | Black Raven | 40513 | $30994 | 5G156112 |
|
|
Ford | Escape Limited | 2007 | Silver | 33582 | $18984 | 7KC02690 |
|
|
Ford | Escape XLT 103 WB 3.0L | 2005 | Oxford White | 35822 | $15684 | 5KD53666 |
|
no photo available |
Ford | Excursion Limited | 2003 | *Not Listed | 47564 | $26984 | 3EA24382 |
|
|
Ford | Expedition Eddie Bauer | 2007 | Red | 24328 | $23994 | 7LA34757 |
|
no photo available |
Ford | Expedition Eddie Bauer | 2003 | *Not Listed | 77480 | $13984 | 3LC48374 |
|
|
Ford | Expedition XLT | 2007 | Black | 2841 | $19994 | 7LA34817 |
|
|
Ford | Expedition XLT | 2007 | Redfire Clearcoat Metallic | 22536 | $21494 | 7LA99645 |
|
|
Ford | Expedition XLT | 2008 | Pueblo Gold Clearcoat Metallic | 25126 | $23994 | 8LA04209 |
|
|
Ford | Expedition XLT | 2007 | Redfire Clearcoat Metallic | 29428 | $19994 | 7LA59248 |
|
|
Ford | Expedition XLT | 2007 | Blue | 32558 | $19994 | 7LA41992 |
|
|
Ford | Expedition XLT EL | 2007 | Champagne | 24709 | $23984 | 7LA32861 |
|
no photo available |
Ford | Expedition XLT EL | 2007 | Black Clearcoat | 32225 | $23994 | 7LA36321 |
|
no photo available |
Ford | Expl Sport Trac | 2004 | Gold | 38981 | $17994 | 4UA47394 |
|
no photo available |
Ford | Explorer Eddie Bauer | 2006 | *Not Listed | 32730 | $16994 | 6UB12723 |
|
no photo available |
Ford | Explorer Eddie Bauer | 2006 | *Not Listed | 35822 | $17984 | 6UA22686 |
|
|
Ford | Explorer Eddie Bauer 114 WB 4.6L | 2006 | Redfire Metallic | 30603 | $18864 | 6UA81526 |
|
|
Ford | Explorer XLT | 2006 | Red | 27763 | $17994 | 6UB30626 |
|
no photo available |
Ford | Explorer XLT | 2006 | *Not Listed | 36666 | $17994 | 6UA10961 |
|
no photo available |
Ford | Explorer XLT | 2002 | *Not Listed | 82378 | $9994 | 2ZB83920 |
|
|
Ford | Explorer XLT | 2003 | Oxford White Clearcoat | 85000 | $9194 | 3ZB51604 |
|
|
Ford | Explorer XLT 114 WB 4.0L flexfuel | 2004 | Dark Blue Pearl | 49197 | $14794 | 4UB07227 |
|
|
Ford | Explorer XLT V6 | 2007 | Dark Blue Pearl Metallic | 20585 | $18994 | 7UA71157 |
|
|
Chevrolet | Express Cargo Van 1500 135 | 2007 | Summit White | 23190 | $15394 | 71193389 |
|
|
Ford | F-150 | 2006 | *Not Listed | 6 | $20994 | 6FB44909 |
|
no photo available |
Ford | F-150 | 2006 | Black | 21088 | $18994 | 6FA93518 |
|
no photo available |
Ford | F-150 | 2006 | Green | 30588 | $23994 | 6FA24746 |
|
|
Ford | F-150 | 2005 | Gray | 38799 | $18994 | 5KC77966 |
|
no photo available |
Ford | F-150 | 2005 | *Not Listed | 50074 | $16994 | 5NA09001 |
|
no photo available |
Ford | F-150 | 1996 | Black | 153281 | $5994 | TKA21571 |
|
|
Ford | F-150 Lariat | 2006 | Silver Clearcoat Metallic | 51079 | $19994 | 6FB40952 |
|
|
Ford | F-150 Lariat | 2004 | Arizona Beige Clearcoat Metallic | 57048 | $18994 | 4KD00404 |
|
|
Ford | F-150 XLT | 2007 | Silver Clearcoat Metallic | 22237 | $20994 | 7KD03097 |
|
|
Ford | F-150 XLT | 2006 | Arizona Beige Clearcoat Metallic | 30024 | $16994 | 6KC78530 |
|
|
Ford | F-150 XLT | 2006 | Black Clearcoat | 30845 | $20994 | 6FA95471 |
|
|
Ford | F-150 XLT | 2006 | Oxford White Clearcoat | 37980 | $17994 | 6FB78116 |
|
|
Ford | F-150 XLT | 2001 | Toreador Red Clearcoat Metallic | 88000 | $10994 | 1KF89940 |
|
|
Ford | F-150 XLT SuperCrew 139 | 2005 | Silver Metallic | 42699 | $20894 | 5KE50748 |
|
|
Ford | F-250 Super Duty 172 | 2005 | Oxford White | 27044 | $28594 | 5EC31976 |
|
|
Ford | F-250 Super Duty King Ranch 156 | 2005 | Dark Copper Metallic | 36941 | $29994 | 5EB06101 |
|
|
Ford | F-350 Lariat | 2006 | Medium Wedgewood Blue Clearcoat Metallic | 15661 | $29994 | 6EB40851 |
|
|
Ford | F-350 Super Duty 172 | 2006 | Black | 71085 | $27494 | 6EA31959 |
|
|
Ford | Focus SE | 2007 | Kiwi Green Metallic | 28009 | $12894 | 7W250546 |
|
|
Ford | Focus SE | 2007 | Dark Toreador Red Metallic | 30339 | $12994 | 7W254622 |
|
no photo available |
Subaru | Forester 2.5X | 2008 | *Not Listed | 17489 | $16494 | 8H713007 |
|
|
Subaru | Forester 2.5X | 2008 | Topaz Gold Metallic | 20059 | $15994 | 8H711596 |
|
|
Subaru | Forester 2.5X | 2006 | Crystal Gray Metallic | 31374 | $15994 | 6G749794 |
|
|
Subaru | Forester 2.5X | 2007 | Silver | 35660 | $14994 | 7H727150 |
|
|
Ford | Freestar SEL | 2006 | Silver Birch Clearcoat Metallic | 42795 | $12494 | 6BA05062 |
|
|
Ford | Fusion SE | 2007 | Dune Pearl Clearcoat Metallic | 31970 | $14494 | 7R138655 |
|
|
Ford | Fusion SE | 2007 | Gray | 34225 | $14494 | 7R201861 |
|
|
Infiniti | FX35 | 2007 | Ivory Pearl | 14422 | $29944 | 7X203812 |
|
|
Pontiac | Grand Am GT | 2004 | Victory Red | 73034 | $10244 | 4C109345 |
|
|
Pontiac | Grand Am SE1 | 2001 | Arctic White | 87430 | $6694 | 1M518066 |
|
|
Jeep | Grand Cherokee Laredo | 2006 | Bright Silver Metallic | 18169 | $16494 | 6C185987 |
|
|
Jeep | Grand Cherokee Laredo | 2006 | Light Khaki Metallic | 35060 | $15884 | 6C142794 |
|
|
Jeep | Grand Cherokee Limited | 2005 | Deep Beryl Green Pearlcoat | 31917 | $18994 | 5C649975 |
|
|
Mercury | Grand Marquis LS | 2007 | Dark Toreador Red Metallic | 15874 | $13494 | 7X637663 |
|
|
Suzuki | Grand Vitara JLX Auto | 2002 | Silky Silver Metallic | 73894 | $9994 | 24153340 |
|
|
Hummer | H2 Wgn SUV | 2005 | Yellow | 37318 | $29994 | 5H108402 |
|
no photo available |
Chevrolet | HHR LT | 2007 | Red | 27948 | $13994 | 7S600687 |
|
|
Chevrolet | Impala | 2007 | Gray | 26978 | $18494 | 79317078 |
|
|
Chevrolet | Impala LS | 2001 | White | 46647 | $9994 | 19246425 |
|
|
Chevrolet | Impala LT | 2007 | White | 24120 | $14994 | 79268841 |
|
no photo available |
Chevrolet | Impala LT | 2007 | White | 31351 | $14994 | 79145615 |
|
|
Chevrolet | Impala LT | 2007 | Silver | 31789 | $14994 | 79297415 |
|
|
Chevrolet | Impala LT | 2007 | Burgundy | 32044 | $14994 | 79301723 |
|
|
Chevrolet | Impala SS Supercharged | 2005 | Silverstone Metallic | 16848 | $16744 | 59234904 |
|
|
Saturn | Ion 3 | 2007 | Black | 23923 | $11994 | 7Z162167 |
|
|
Volkswagen | Jetta GL | 2001 | Red | 73681 | $8994 | 1M034765 |
|
|
GMC | Jimmy SLE | 2000 | Pewter Metallic | 100088 | $6794 | Y2336852 |
|
|
Buick | Lacrosse CX | 2005 | Silver | 32704 | $13994 | 51270009 |
|
no photo available |
Subaru | Legacy i | 2007 | Regal Blue Pearl | 18647 | $18994 | 77211923 |
|
|
Subaru | Legacy L Auto | 1991 | Blue | 181738 | $3444 | M9610945 |
|
|
Buick | LeSabre Custom | 2004 | Light Bronzemist Metallic | 47863 | $8994 | 4U149920 |
|
|
Jeep | Liberty Limited | 2005 | Bright Silver Metallic | 32152 | $16494 | 5W556111 |
|
|
Jeep | Liberty Limited Edition | 2006 | *Not Listed | 29424 | $14994 | 6W148125 |
|
no photo available |
Jeep | Liberty Sport | 2006 | *Not Listed | 24110 | $12994 | 6W149152 |
|
no photo available |
Jeep | Liberty Sport | 2007 | *Not Listed | 35968 | $13494 | 7W542747 |
|
|
Dodge | Magnum RT | 2005 | 38788 | $17994 | 5H550093 | |
|
no photo available |
Chevrolet | Malibu LTZ | 2007 | Silver | 33086 | $17994 | 7F119427 |
|
|
Nissan | Maxima SL | 2005 | Majestic Blue Metallic | 34790 | $18694 | 5C819525 |
|
|
Acura | MDX SUV Touring Pkg RES w/Nav | 2003 | Starlight Silver | 74192 | $16994 | 3H522175 |
|
|
Pontiac | Montana SV6 | 2006 | Summit White | 39539 | $13994 | 6D116624 |
|
no photo available |
Chevrolet | Monte Carlo LT | 2007 | Silver | 15655 | $17994 | 79280253 |
|
|
Chevrolet | Monte Carlo SS | 2001 | Galaxy Silver Metallic | 81872 | $8984 | 19180098 |
|
|
Mercury | Mountaineer Luxury | 2006 | Mineral Gray Clearcoat Metallic | 28338 | $16994 | 6UJ20015 |
|
no photo available |
Ford | Mustang | 2005 | Green | 36726 | $20994 | 55151352 |
|
|
Ford | Mustang Deluxe | 2007 | Performance White | 34329 | $16794 | 75211759 |
|
|
Ford | Mustang GT | 2006 | Graphite | 19474 | $19994 | 65204400 |
|
|
Ford | Mustang GT | 2006 | Torch Red Clearcoat | 35380 | $21994 | 65144612 |
|
|
Ford | Mustang GT | 2006 | Black Clearcoat | 46000 | $18984 | 65261718 |
|
|
Lincoln | Navigator Ultimate | 2005 | Light French Silk Metallic | 43932 | $26994 | 5LJ14044 |
|
|
Honda | Odyssey EX | 2004 | Sandstone Metallic | 62000 | $14994 | 4B125812 |
|
|
Subaru | Outback i | 2007 | Newport Blue Pearl | 19624 | $17994 | 77339323 |
|
|
Subaru | Outback i | 2007 | Newport Blue Pearl | 24030 | $17994 | 77342000 |
|
|
Subaru | Outback i | 2007 | Silver | 26742 | $20994 | 77339835 |
|
|
Subaru | Outback XT Limited | 2008 | Harvest Gold Metallic | 9064 | $26994 | 84311501 |
|
no photo available |
Chrysler |